Daily Top 30
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 288.378 | Distri Server | 212.011.213 | (7) |
| 2. | ( ) | 79.257 | Damic | 457.496.403 | (4) |
| 3. | ( 1) | 49.643 | DukeBox | 5.103.152 | (43) |
| 4. | ( ) | 15.698 | dijkie's Cows | 53.782.469 | (16) |
| 5. | ( ) | 7.391 | Me, Myself and Cows | 1.327.784 | (86) |
| 6. | ( ) | 240 | BetelgeuseFive | 151.738 | (217) |
| 7. | ( ) | 6 | Destrega | 1.946.122 | (71) |
| 8. | ( ) | 6 | idef1x | 373.106 | (141) |
| 9. | ( ) | 6 | elv_70[at]hotmail.com | 50.156 | (347) |
| 10. | ( ) | 6 | Rob Hagman | 41.200 | (381) |
| 11. | ( ) | 6 | universal-creations[at]home.nl | 21.807 | (499) |
| 12. | ( ) | 6 | savage[at]gamingportal.nl | 18.781 | (523) |
| 13. | ( ) | 6 | syperda[at]home.nl | 10.321 | (680) |
| 14. | ( ) | 6 | evert_18[at]hotmail.com | 5.960 | (813) |
| 15. | ( ) | 6 | nicolaas[at]assunaaldwijk.nl | 5.743 | (820) |
| 16. | ( ) | 6 | kevin1smid[at]gmail.com | 2.692 | (1.027) |
| 17. | ( ) | 6 | otto[at]rez.hopto.org | 1.107 | (1.284) |
| 18. | ( ) | 6 | manueldumont[at]yahoo.com | 1.100 | (1.286) |
| 19. | ( ) | 6 | mrwolve[at]hotmail.com | 977 | (1.321) |
| 20. | ( ) | 6 | erik[at]xtramedia.nl | 678 | (1.410) |
| 21. | ( ) | 6 | n.van.ooijen[at]xs4all.nl | 382 | (1.567) |
Meer... | |||||
Overall Top 30
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 1.443.482.152 | msteggink | 0 | |
| 2. | ( ) | 602.899.988 | x-RaY99 the one-man 'team' | 0 | |
| 3. | ( ) | 484.906.563 | /dev/null | 0 | |
| 4. | ( ) | 457.496.403 | Damic | 79.257 | (2) |
| 5. | ( ) | 406.340.416 | NoizyCows | 0 | |
| 6. | ( ) | 360.928.692 | Nifhack | 0 | |
| 7. | ( ) | 212.011.213 | Distri Server | 288.378 | (1) |
| 8. | ( ) | 117.664.335 | hansR | 0 | |
| 9. | ( ) | 117.060.886 | BlueTooth76 DPC | 0 | |
| 10. | ( ) | 95.943.533 | easy_17[at]hotmail.com | 0 | |
| 11. | ( ) | 89.450.194 | PowerChriz | 0 | |
| 12. | ( ) | 84.661.597 | VictordeHollander | 0 | |
| 13. | ( ) | 61.039.262 | TeamBVD | 0 | |
| 14. | ( ) | 56.170.504 | trenza | 0 | |
| 15. | ( ) | 55.956.637 | TeamParkstad | 0 | |
| 16. | ( ) | 53.782.469 | dijkie's Cows | 15.698 | (4) |
| 17. | ( ) | 52.223.762 | Landgraaf Team | 0 | |
| 18. | ( ) | 46.320.784 | Project34.net | 0 | |
| 19. | ( ) | 41.119.370 | Team ColdFusion | 0 | |
| 20. | ( ) | 37.927.915 | CBA | 0 | |
| 21. | ( ) | 37.063.281 | Theadalus | 0 | |
| 22. | ( ) | 34.579.307 | Division Brabant | 0 | |
| 23. | ( ) | 28.513.428 | D.R. | 0 | |
| 24. | ( ) | 27.131.785 | EliteHackers.info | 0 | |
| 25. | ( ) | 26.132.623 | Happy Hour | 0 | |
| 26. | ( ) | 24.178.167 | giovanni.moguez[at]gmail.com | 0 | |
| 27. | ( ) | 20.636.759 | Uplinksweetlake | 0 | |
| 28. | ( ) | 19.460.313 | MadMarky | 0 | |
| 29. | ( ) | 17.663.412 | Zoltan | 0 | |
| 30. | ( ) | 15.672.098 | FrankB | 0 | |
Meer... | |||||
Teams Daily Top 15
| pos | daily | member | total | ||
|---|---|---|---|---|---|
| 1. | ( ) | 5.046.398 | Team EvangeLista (Macs Rule! :-) | 371.192.592 | (41) |
| 2. | ( ) | 2.171.638 | key-snappers[at]umu.se | 1.294.629.168 | (12) |
| 3. | ( ) | 2.149.711 | XtremeSystems | 3.243.809.945 | (5) |
| 4. | ( ) | 1.654.458 | Kaizoku! | 1.547.071.388 | (9) |
| 5. | ( 1) | 1.484.462 | Team China | 995.226.292 | (17) |
| 6. | ( 3) | 1.252.651 | Libertarians for Privacy | 874.919.669 | (19) |
| 7. | ( 1) | 1.217.038 | Team Haiku | 66.589.045 | (124) |
| 8. | ( 1) | 1.215.230 | BugTraq.Ru Team. United power of xUSSR. | 4.020.000.592 | (4) |
| 9. | ( 1) | 1.167.627 | Team XtremePcCentral.com | 1.188.239.454 | (14) |
| 10. | ( 1) | 849.868 | Distributed Amiga | 2.796.325.814 | (6) |
| 11. | ( 1) | 806.132 | Power M[at]X | 786.751.687 | (21) |
| 12. | ( 7) | 729.120 | TeamComputerra - New Russian Generation | 161.358.187 | (68) |
| 13. | ( 1) | 629.519 | Team Skralg | 583.331.514 | (28) |
| 14. | ( 1) | 526.744 | Ars Technica Team Beef Roast | 1.091.321.439 | (15) |
| 15. | ( 2) | 477.286 | Fuzion ! [Fr] | 121.119.514 | (85) |
Meer... | |||||
Teams Overall Top 15
| pos | total | member | daily | ||
|---|---|---|---|---|---|
| 1. | ( ) | 7.949.781.636 | dnetc[at]Home BOINC Team | 4.312 | (88) |
| 2. | ( ) | 5.898.286.473 | Le Pommier / MacBidouille | 153.782 | (31) |
| 3. | ( ) | 5.447.690.978 | Dutch Power Cows | 440.697 | (18) |
| 4. | ( ) | 4.020.000.592 | BugTraq.Ru Team. United power of xUSSR. | 1.215.230 | (8) |
| 5. | ( ) | 3.243.809.945 | XtremeSystems | 2.149.711 | (3) |
| 6. | ( ) | 2.796.325.814 | Distributed Amiga | 849.868 | (10) |
| 7. | ( ) | 2.495.371.839 | zero | 0 | |
| 8. | ( ) | 2.477.243.951 | Ukraine | 150.979 | (32) |
| 9. | ( ) | 1.547.071.388 | Kaizoku! | 1.654.458 | (4) |
| 10. | ( ) | 1.518.832.175 | German Hardware Network | 280.096 | (25) |
| 11. | ( ) | 1.508.791.093 | BOFH[at]Chalmers | 269.973 | (28) |
| 12. | ( ) | 1.294.629.168 | key-snappers[at]umu.se | 2.171.638 | (2) |
| 13. | ( ) | 1.246.005.122 | AnandTech 10635 | 89.968 | (43) |
| 14. | ( ) | 1.188.239.454 | Team XtremePcCentral.com | 1.167.627 | (9) |
| 15. | ( ) | 1.091.321.439 | Ars Technica Team Beef Roast | 526.744 | (14) |
Meer... | |||||
Leden
Flushers: 21/2174 = 1,0%Megaflush top 5
| 27 juli 2020 | msteggink | 444.978.957 |
| 28 december 2025 | /dev/null | 172.503.051 |
| 27 juni 2023 | Damic | 62.639.581 |
| 03 juni 2010 | x-RaY99 the one-man 'team' | 39.246.619 |
| 05 februari 2026 | NoizyCows | 30.474.617 |
Meer informatie
bron...